Passenger Coach
GTQ6108B3



Passenger Coach GTQ6108B3
10-12m, 47-55 SeatsParameters of Passenger Coach GTQ6108B3:
| Model | GTQ6108B3 (passenger coach) | ||
| L×W×H (mm) | 10490×2480×3460 | Max. mass (kg) | 14500 |
| Wheel base (mm) | 5500 | Max. speed (km/h) | 120 |
| F. / R. overhang (mm) | 2070/2920 | Seats number (pcs) | 62 (including driver seat) |
| Alternator (A) | 140 | Fuel tank volume (L) | 200 |
| Engine Model | EQC230-20 | ||
| Max. power (kw) | 173 | ||
| Max. torque (N.m) | 800 | ||
| Chassis Model | Straight chassis | ||
| F./R. wheel track (mm) | 1917/1800 | ||
| Clutch | φ420mm, hydropneumatic boost | ||
| Suspension system | Leaf spring, front 9 and rear 9 | ||
| Steering | Power steering | ||
| Transmission | ZF S5-80, flexible shaft long distance control | ||
| Brake system | Drum service brake; Storage spring parking brake; ABS; Auto-adjust arm | ||
| Tire | 10.00R22.5 | ||
| Door | Air operated outside swing door | ||
| Side window | Fully sealed, tail window sealed down and sliding upward | ||
| Air conditioner | 26000kcal/h | ||
With a large volume fuel tank, a maximum speed of 120 km/h, and comfortable passenger seats, this passenger carrying vehicle is especially suitable for long distance passenger carrying intercity or in cities.
- Related products
- GTQ6122E3WB3
- GTQ6129E3G3
- GTQ6121G4
- GTQ6126E3B3/G3
- GTQ6109E3B3/G3
- GTQ6108E3B3/G3
- GTQ6102B3
Home center
English
Français
Español
Русский
العربية
