Passenger Coach
GTQ6852E3B3/G3









Passenger Coach GTQ6852E3B3/G3
8-10m, 35-43 SeatsParameters of Passenger Coach GTQ6852E3B3/G3:
| Model | GTQ6852E3B3 (Passenger Coach) | ||
| L×W×H (mm) | 8530×2450×3340/3140 for A/C | Max. mass (kg) | 12000 |
| Wheel base (mm) | 4000 | Max. speed (km/h) | 110 |
| F. / R. overhang (mm) | 1930/2600 | Seats (pcs) | 24-37 |
| Alternator(A) | 110A | Fuel tank volume (L) | 180 |
| Engine Model | YC4G200-30 | ||
| Max. power (kw/rpm) | 147kw/2200rpm | ||
| Max. torque (N.m/rpm) | 750N.m/1300-1500rpms | ||
| Chassis Model | EQ6821RCD3G | ||
| F./R. wheel track(mm) | 1910/1800 | ||
| Clutch | φ395mm,hydraulic style and operated by air | ||
| Suspension system | spring leaf, front 7/ rear 9 | ||
| Steering | Power steering, walnut steering wheel with 4 spokes | ||
| Transmission | CA6-85A1K28T operated by shift cable | ||
| F./R. axle | 3500kg / 8000kg | ||
| Brake system | Drum service brake; Storage spring parking brake; | ||
| Tire | 8.25R20 | ||
| Door | Pneumatic | ||
| Side window | complete sealed structure in toughened grey glass, and the tail window sealed down and sliding upward | ||
| Air conditioner | 26000 kcal/h | ||
- Related products
- GTQ6950E3B3/G3
- GTQ6851E3B3/G3
- GTQ6805E3B3/G3
- GTQ6805G
- GTQ6805E3B
Home center
English
Français
Español
Русский
العربية
