Hybrid Bus
GTQ6117HEWG




Hybrid Bus GTQ6117HEWG
Introduction on Guangtong Hybrid Electrical Vehicle (HEV):
In order to protect the world environment, China has been encouraging all China bus manufacturers adopting new energy for bus and car propulsion.
Guangtong hybrid bus GTQ6117HEWG, which was exhibited in "Beijing 2009 New Energy Vehicle Exhibition", adopts two different power sources to propel the bus.
Besides hybrid vehicle, we can also provide some other new energy buses like electric bus, CNG bus and LNG buses, etc.
Parameters of Hybrid Bus GTQ6117HEWG:
| Model | GTQ6117HEWG (Hybrid Bus) |
| Dimensions | |
| Length×width×height (mm) | 11480×2500×3140 |
| Wheel base (mm) | 5800 |
| Front/rear over hang (mm) | 2580/3100 |
| Approach/departure angle (°) | 8/7 |
| Front/rear tread (mm) | 2020/1860 |
| Gross weight (kg) | 17000 |
| Rated passengers | 86/24-42 |
| Max. speed (km/h) | 90 |
| Engine Parameters | |
| Model | WP4.165 |
| Manufacturer | Weichai Power Co., Ltd. (a famous engine manufacturer in China) |
| Max. power(kw/r/min) | 121/2300 |
| Max. torque (N.m/r/min) | 600/1400-1600 |
| Emission standard | National emission standard III |
| Chassis Configuration | |
| Model | GTQ6113DH |
| Transmission | ZD.F6S950G (ATM transmission) |
| Clutch | Ф380mm |
| Front axle | EQ153, forging & stamping molding; I type section; two-end first type |
| Drive axle | EQ153 |
| Suspension | Leaf spring F/R=10/10 |
| Steering | Integral power steering |
| Brake | Dual-circuit drum brake |
| Oil box | 200L |
| 11R22.5 | |
| Hybrid Power Driving System | |
| Driving controller | DRIVE90C |
| Capacitor | Super-Capacitor+LiFePO4 battery |
| Motor | KAM250LF-380/1400 90kw |
| Power driven style | Parallel connection |
| Main Body Configuration | |
| Internal decoration | Integrated module inner decoration |
| Door & pump | F/R Inner-swing pneumatic door |
| Window, wind screen | Laminated wind shield/splicing side window |
| Rear view system | Broad view rear view mirror, inner view mirror |
| Audio video system | Hard disk player |
| A/C | AT30; freezer: 30000kcal/h |
| Seats | Luxury city bus seats, multi-function adjustable driver's seats |
| Floor leather | Anti-slipping floor leather |
| Lacquer | Metallic paint |
| Others | F/R/S electron street nameplate, fire extinguisher, sunshade for driver, auto fire extinguisher for engine cabin, aluminium handrail, etc. |
- Related products
- GTQ6107HESG
Home center
English
Français
Español
Русский
العربية
