Hybrid Bus
GTQ6107HESG




Hybrid Bus GTQ6107HESG
Parameters of Hybrid Bus GTQ6107HESG:
| Model | GTQ6107HESG |
| Dimensions | |
| Length×width×height (mm) | 10470×2500×3140 |
| Wheel base (mm) | 5200 |
| Front/rear over hang (mm) | 2335/2935 |
| Approach/departure angle (°) | 8/7 |
| Front/rear tread (mm) | 2020/1860 |
| Gross weight (kg) | 15000 |
| Rated passengers | 75 |
| Top speed (km/h) | 85/24-37 |
| Engine Parameter | |
| Engine model | SQFIM8140.43N |
| Manufacturer | |
| Max power (kw/r/min) | 107/3800 |
| Max torque (N.m/r/min) | 320/180 |
| Emission standard | National emission standard III |
| Chassis Configuration | |
| Model | GTQ6103DH |
| Transmission | QJ805 |
| Clutch | Ф350mm |
| Front axle | EQ145, forging & stamping molding; I type section; two-end first type |
| Drive axle | EQ145 |
| Suspension | Leaf spring F/R=10/10 |
| Steering | Integral power steering |
| Brake | Dual-circuit drum brake |
| Oil box | 200L |
| 275/70R22.5 | |
| Hybrid Power Driving System | |
| Driving controller | DRIVE90C |
| Capacitor | Super-Capacitor+LiFePO4 battery |
| Motor | KAM250LF-380/1400 90kw |
| Power driven style | Parallel connection |
| Main Body Configuration | |
| Internal decoration | Integrated module inner decoration |
| Door & pump | F/R Inner-swing pneumatic door |
| Window, wind screen | Laminated wind shield/splicing side window |
| Rear view system | Broad view rear view mirror, inner view mirror |
| Audio video system | Hard disk player |
| A/C | AT28, freezer: 28000kcal/h |
| Seats | Luxury city bus seats, multi-function adjustable driver's seats |
| Floor leather | Anti-slipping floor leather |
| Lacquer | Metallic paint |
| Others | F/R/S electron street nameplate, fire extinguisher, sunshade for driver, auto fire extinguisher for engine cabin, aluminium handrail, etc. |
- Related products
- GTQ6117HEWG
Home center
English
Français
Español
Русский
العربية
