City Bus
GTQ6800E3GJ






City Bus GTQ6800E3GJ
Parameters of City Bus GTQ6800E3GJ:
| Model | GTQ6800E3GJ (City Bus) | |||
| L×W×H(mm) | 8040×2380×3110 (with A/C) | Max. mass (kg) | 9650 | |
| Wheel base (mm) | 3800 | Max. speed (km/h) | 110 | |
| F. / R. overhang (mm) | 1800/2440 | Seats number (pcs) | 24+1 (24-29) | |
| Alternator(A) | 110 | Fuel tank volume (L) | 150 | |
| Engine Model | CA4DF3-15E3; CA4DF3-17E3; YC4E160-30; YC4G180-30 | |||
| Max. power (kw) | 110; 125; 118; 132 | |||
| Max. torque (N.m) | 530; 600; 600; 660 | |||
| Chassis Model | HFC6782KYD3 | |||
| F./R. wheel track(mm) | 1830/1680 | |||
| Clutch | φ380mm; φ380mm; φ395mm; φ395mm | |||
| Suspension system | Leaf spring, front 4 and rear 4 | |||
| Steering | Power steering | |||
| Transmission | CA5-85; CA5-85 CA5-85; CA5-85 | |||
| F./R. axle | 3500kg / 7000kg | |||
| Brake system | Drum service brake; Storage spring parking brake | |||
| Tire | 7.50-20 | |||
| Door | Air operated inside swing door, front single & rear double | |||
| Side window | Fully sealed | |||
| Air conditioner | 18000kcal/h | |||
| Euro II Engine Option | ||||
| Bus Model | GTQ6800GJ | Engine Model | YC4G170-20 | |
| Chassis Model | HFC6782KYZL | Max. power(kw) | 125 | |
| Transmission | SG135 | Max. torque(N.m) | 660 | |
Guangtong, GTQ6800E3GJ city bus manufacturer, was founded in 1990. In the past 20 years, we have accumulated resourceful experiences in bus manufacturing. As a result, all our passenger carrying vehicles are in high quality and stable performance. Welcome to contact us for more detailed information.
- Related products
- GTQ6760E3GJ
- GTQ6873E3GJ
- GTQ6940E3GJ2
- GTQ6107E3GJ3
- GTQ6113E3GJ2
Home center
English
Français
Español
Русский
العربية
