City Bus
GTQ6107E3GJ3




City Bus GTQ6107E3GJ3
Parameters of City Bus GTQ6107E3GJ3:
| Model | GTQ6107E3GJ3 (City Bus) |
| Dimensions | |
| Length×width×height (mm) | 10470×2500×3140 |
| Wheel base | 5000 |
| Front/rear over hang (mm) | 2335/3135 |
| Approach/departure angle (°) | 8/7 |
| Front/rear tread (mm) | 2020/1800 |
| Gross weight (kg) | 14000 |
| Rated passengers | 66/24-39 |
| Max. speed (km/h) | 90 |
| Engine Parameters | |
| Engine model | YC6J220-30 |
| Engine manufacturer | Yuchai |
| Max power (kw/rpm) | 162/2500 |
| Max torque (N.m/rpm) | 800/1400 |
| Emission standard | National emission standard III |
| Chassis Configuration | |
| Model/manufacture | EQ6101KRD3G1/Dongfeng Motor Corporation |
| Transmission | QJ805 |
| Clutch | Φ420mm |
| Front axle | forging & stamping molding; I type section; two-end first type |
| Drive axle | Single reduction and hypoid gear; i=5.13 |
| Suspension | Leaf spring; F/R=10/10 |
| Steering | Integral power steering |
| Brake | Dual-circuit drum brake |
| Fuel tank | 200L |
| 10.00-20 | |
| Main body Configuration | |
| Internal decoration | Integrated module inner decoration |
| Door&pump | F/R Inner-swing pneumatic door |
| Window, wind screen | Laminated wind shield/splicing side window |
| Review system | Broad view rear view mirror, inner view mirror |
| Audio video system | Radio |
| A/C | AT30, refrigerating effect: 30000kcal/h |
| Seats | Plastic city bus seats; multi-functional adjustable driver's seat |
| Floor leather | Anti-slipping |
| Others | Front/rear box type street nameplate, fire extinguisher, sunshade for driver, auto fire distinguisher for engine cabin, grab bar, etc. |
- Related products
- GTQ6760E3GJ
- GTQ6800E3GJ
- GTQ6873E3GJ
- GTQ6940E3GJ2
- GTQ6113E3GJ2
Home center
English
Français
Español
Русский
العربية
