High Roof
| Color | White/red |
| Origin of place | China |
| Ambulance model | Foton Transfer Ambulance ( High Roof) |
| Unit price | USD 28,000.00 (FOB Guangzhou Port, China) |
| Delivery | 2 months after receive the order |
| Payment | 100% irrevocable Letter of Credit or T/T payment in our favor on Global Company |
| Bank information | |
| Beneficiary | GLOBAL HEALTH-TECH COMPANY LIMITED |
| Address | Unit A, 15/F, KEE SHING Centre, 74 -76 KIMBERLEY Road, TSIM SHA TSUI KLN, Hong Kong |
| Bank name | BANK OF CHINA (HONG KONG) Ltd. |
| Account | 012-67692028314 |
| Swift code | BKCH HKHH |
| Telex code | 73772BKCHIH |
Specification
| A | Summary | ||
| Wheel base (mm) | 3430mm | ||
| Turning diameter (m) | ≤12m | ||
| Dimension of the body (mm) | 5235mmx1825mmx2452mm | ||
| Dimension of the medical compartment (mm) | 2800mmx1710mmx1750mm | ||
| Curb weight (kg) | 1955kg | ||
| GVW (kg) | 2865kg | ||
| Engine | |||
| Engine type | 4G64-S4N | ||
| Fuel type | Gasoline | ||
| Working way | Four cylinder | ||
| Displacement (cm3) | 2351 | ||
| Emission standard | Europe IV. Chinese Standard. | ||
| Power rating (kw/rpm) | 93kw/5250 rpm | ||
| The maximum torque (Nm/rpm) | 196Nm/2750 rpm | ||
| Electrical system | |||
| Generator (V/A) | 14 / 95 | ||
| Battery (V/Ah) | 12 / 60 | ||
| Transmission | |||
| Manual transmission | |
||
| Highest speed (km/h) | ≥135 | ||
| Fuel tank capacity (L) | 70 | ||
| B |
Specification | ||
| 1 | Anti-lock braking system (ABS+EBD) | ||
| 2 | Anti-collision beam | ||
| 3 | Driving compartment, electric windows and electric mirrors. | ||
| 4 | The windows will automatically close off once the driving compartment locking | ||
| 5 | Central locking | ||
| 6 | Leather steering wheel | ||
| 7 | Parking sensor (display in vehicle's monitor) | ||
| 8 | Hydraulic power steering | ||
| 9 | Two-seat in driving compartment | ||
| 10 | Driver's airbag | ||
| 11 | Storage box in driving compartment | ||
| 12 | Radio +CD | ||
| 13 | Hatchback door | ||
| 14 | Floor mirrors | ||
| 15 | Rear fog removing cream, ice heating cable | ||
| 16 | The rear door electric wiper + sprinkler | ||
| 17 | Printed glass antenna | ||
| 18 | Transparent glass on two side window/sliding door and rear door | ||
| C |
Air conditioning and Lighting System | ||
| 1 | Installation of original air-conditioning system in driving compartment | ||
| 2 | Installation of air-conditioning in medical compartment | 1 | |
| 3 | Installation of two-way exhaust ventilation fan on the roof of medical compartment | 1 | |
| 4 | Working light in medical compartment | 3 | |
| 5 | 12V UV light in medical compartment | 1 | |
| 6 | 220V exterior power socket | 1 | |
| D | Central Power System | ||
| 1 | 12V DC power charging system | 1 | |
| 2 | 12V vehicle power socket | 2 | |
| 3 | 12V socket in driving compartment | 2 | |
| 4 | Interphone between driver and medical compartment | 1 | |
| E |
Emergency Alarm System | ||
| 1 | Alarm /warning light control | 1 | |
| 2 | Integrated the speaker in warning light bar | 1 | |
| 3 | Blue warning light in the rear | 2 | |
| 4 | Blue warning light bar on the front of vehicle | 2 | |
| 5 | Brake light on the rear vehicle | 1 | |
| F |
Medical Compartment Device | ||
| 1 | Partition wall between driver's compartment and the medical compartment, with sliding window on the partition wall. | 1 | |
| 2 | Long bench on the right side of medical compartment | 1 | |
| 3 | 10L oxygen cylinder ( including Valve, Humidifier) | 2 | |
| 4 | Fire prevention, slippery prevention, anti-static floor | 1 | |
| 5 | Doctor's seat on the partition wall | 1 | |
| 6 | Handle on the right wall | 3 | |
| 7 | The sliding window on the partition wall | 1 | |
| 8 | Sliding infusion device on the top | 1 | |
| 9 | Power control system in the medical compartment | 1 | |
| 10 | Glass steel hub in the both side of medical compartment | 2 | |
| 11 | Integration top | 1 | |
| 12 | 2kg extinguishers and fixed device | 1 | |
| 13 | Two drawers of medical cabinet on the left. | 1 | |
| 14 | Emergency red cross logo | 1 | |
| 15 | Simple stretcher with fixation device | 1 | |
Guangtong is an ISO9001:2000 certified Foton transfer ambulance manufacturer in China. We offer an extensive line of products, including our tour coach, electric bus, luxury express bus, hybrid bus, city bus, and CNG bus, etc. If you are interested in our products, please feel free to contact us.